| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.10% As of August 25, 2010 | View Rate Details | Gateway Commercial Bank | Savings Account |
0.94% As of August 26, 2010 | View Rate Details | Goldwater Bank | Savings Account |
0.75% As of August 26, 2010 | View Rate Details | Gold Canyon Bank | Savings Account |
0.25% As of September 1, 2010 | View Rate Details | Continental Credit Union | Savings Account |
0.20% As of September 1, 2010 | View Rate Details | Sunwest Credit Union | Savings Account |
0.20% As of August 31, 2010 | View Rate Details | Heritage Bank AZ | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Goldwater Bank - Savings Account | 0.01% to 0.94% | Aug 26, 2010 | |
| Gateway Commercial Bank - Savings Account | 0.80% to 1.10% | Aug 25, 2010 | |

