| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.70% As of February 28, 2010 | View Rate Details | Desert Medical Credit Union | CD Account |
1.40% As of February 8, 2010 | View Rate Details | Heritage Bank, National Association | CD Account |
1.36% As of October 22, 2009 | View Rate Details | Alhambra Credit Union | CD Account |
1.25% As of February 8, 2010 | View Rate Details | Maricopa Santa Fe Credit Union | CD Account |
1.25% As of February 8, 2010 | View Rate Details | Metro Phoenix Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Credit Union West - 6 Month CD Account | 0.70% to 0.60% | Mar 1, 2010 | |
| Bank 1440 - 6 Month CD Account | 1.01% to 0.75% | Mar 1, 2010 | |
| Arizona Central Credit Union - 6 Month CD Account | 0.71% to 0.60% | Mar 1, 2010 | |
| Desert Medical Credit Union - 6 Month CD Account | 1.80% to 1.70% | Feb 28, 2010 | |
| Meridian Bank - 6 Month CD Account | 1.31% to 1.00% | Feb 23, 2010 | |

