A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Peoria Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Peoria CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Gateway Commercial Bank 2 Year CD Account | 2.01% Date: Sep 8, 2010 |
| Goldwater Bank 2 Year CD Account | 1.82% Date: Aug 26, 2010 |
| Bank 1440 2 Year CD Account | 1.75% Date: Sep 7, 2010 |
| Meridian Bank 2 Year CD Account | 1.50% Date: Sep 2, 2010 |
| Gold Canyon Bank 2 Year CD Account | 1.41% Date: Sep 9, 2010 |
| Maricopa Santa Fe Credit Union 2 Year CD Account | 1.00% Date: Sep 6, 2010 |
| Marisol Credit Union 2 Year CD Account | 0.85% to 0.80% Date: Sep 8, 2010 |
| Marisol Credit Union 12 Month CD Account | 0.50% to 0.45% Date: Sep 8, 2010 |
| Marisol Credit Union 6 Month CD Account | 0.30% to 0.25% Date: Sep 8, 2010 |
| Goldwater Bank 2 Year CD Account | 0.02% to 1.82% Date: Aug 26, 2010 |
| Goldwater Bank 12 Month CD Account | 0.02% to 1.43% Date: Aug 26, 2010 |
| Goldwater Bank 6 Month CD Account | 0.01% to 1.16% Date: Aug 26, 2010 |
