- Buying a condo for your retirement.
- Leaving your company to work freelance and getting health insurance on your own.
- Moving to Peoria and opening up a new bank account.
- Peoria Banking Rates Home »
- Life Changes Affecting Peoria Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Goldwater Bank, N.A. Savings Account | 1.37% Date: Feb 8, 2010 |
| Alhambra Credit Union 2 Year CD Account | 1.36% Date: Oct 22, 2009 |
| Maricopa Santa Fe Credit Union Savings Account | 1.00% Date: Feb 8, 2010 |
| Copper Star Bank Savings Account | 0.85% Date: Feb 15, 2010 |
| Meridian Bank Savings Account | 0.80% Date: Feb 23, 2010 |
| Bank 1440Savings Account | 0.65% to 0.20% Date: Mar 1, 2010 |
| Arizona Central Credit UnionSavings Account | 0.26% to 0.15% Date: Mar 1, 2010 |
| Desert Medical Credit UnionSavings Account | 0.25% to 0.25% Date: Feb 28, 2010 |
| Meridian BankSavings Account | 1.26% to 0.80% Date: Feb 23, 2010 |
| Bashas' Associates Credit UnionSavings Account | 0.25% to 0.15% Date: Feb 15, 2010 |
Check Rates in These Cities Near Peoria: | Serving the Following Peoria Zip Codes: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85345, 85380, 85381, 85382, 85383, 85385 |
Other Peoria Specials: Peoria Insurance Rates